Spain
Head of State:HM King Juan Carlos I
Head of Government:Prime Minister José Luis Rodríguez Zapatero
Congress of Deputies (Congreso de los Diputados):350 members
Last election:Legislative, 9 March 2008
Next election:Legislative, due 2012
Parliamentary elections
| Party | Description | Votes % | Seats |
|---|---|---|---|
| PSOE - Spanish Socialist Workers' Party | Social Democratic | 43,87 | 169 |
| PP - People's Party | Conservative | 39,94 | 154 |
| IU - United Left | Communist | 3,77 | 2 |
| CIU - Convergence and Unity | Conservative | 3,03 | 10 |
| UPyD - Union, Progress and Democracy | Liberal/Social Liberalism | 1,19 | 1 |
| EAJ(PNV) - Basque Nationalist Party | Ethnic-Regional | 1,19 | 6 |
| ERC - Republican Left of Catalonia | Ethnic-Regional | 1,13 | 3 |
| BNG - Galician Nationalist Bloc | Ethnic-Regional | 0,83 | 2 |
| CC-PNC - Canarian Coalition | Ethnic-Regional | 0,68 | 2 |
| NA-BAI - Navarra Yes | Ethnic-Regional | 0,24 | 1 |
EP elections
Spain elects 50 members to the European Parliament. The electoral system is based on proportional representation. In the 2009 elections to the European Parliament, Prime Minister Jose Luis Rodriguez Zapatero's party PSOE came second to the opposition party PP, who won 42.12 percent of the votes and 23 seats..[read more]
Election results 2009, main parties. NUTS 2
EU related referendums
In 2005 the Spanish government decided to call for a consultative referendum on the European Constitution for 20 February as part of its foreign policy..[read more]


