Norway
Head of State:HM King Harald V
Head of Government:Prime Minister Jens Stoltenberg
Parliament (Storting):169 members
Last election:Legislative, 14 September 2009
Next election:Legislative, due by September 2013
| Party | Description | Votes % | Seats |
|---|---|---|---|
| DNA - Norwegian Labour Party | Social Democratic | 35,37 | 64 |
| FRP - Progress Party | Special Issue/Conservative liberal | 22,91 | 41 |
| H - Conservative Party (“Right”) | Conservative | 17,24 | 30 |
| SV - Socialist Left Party | Communist/Democratic Socialist | 6,20 | 11 |
| SP - Centre Party | Agrarian | 6,15 | 11 |
| KrF - Christian People’s Party | Christian Democratic | 5,54 | 10 |
| V - Liberal Party (“Left”) | Liberal | 3,88 | 2 |
| R - Red | Communist | 1,35 | - |
EU related referendums
An advisory referendum on the Norwegian participation in the European Union was held 28 November 1994. The Labour government had applied for membership in the EU in November 1992, and the issue had played a major role during the campaign for the general election of September 1993..[read more]


