Macedonia
Head of State:President Gjorge Ivanov
Head of Government:Prime Minister Nikola Gruevski
National Assembly (Sobranie):120 members
Last election:Parliamentary, 5 June 2011
Next election:-
Parliamentary elections
Election results 1998-2011, selected parties
| Party | Description | Votes % | Seats |
|---|---|---|---|
| VMRO-DPMNE - Internal Macedonian Revolutionary Organization | Nationalist | 39,00 | 56 |
| SDSM - Social Democratic Union of Macedonia | Social Democratic | 32,78 | 42 |
| DUI - Democratic Union for Integration | - | 10,24 | 15 |
| DPA - Democratic Party of Albanians | - | 5,89 | 8 |
| NDP - National Democratic Revival | - | 2,67 | 2 |


