Italy
Head of State:President Giorgio Napolitano
Head of Government:Prime Minister Silvio Berlusconi
Chamber of Deputies (Camera dei Deputati):630 members
Last election:Legislative, 13–14 April 2008
Next election:Legislative, due by 2013
Parliamentary elections
| Party | Description | Votes % | Seats |
|---|---|---|---|
| PdL - The People of Freedom | Conservative (centre-right) | 37,39 | 272 |
| PD - Democratic Party | Social Democratic (centre-left) | 33,17 | 211 |
| LN - The Northern League | Nationalist | 8,30 | 60 |
| UdC - Union of the Centre | Christian Democratic | 5,62 | 36 |
| IdV - Italy of Values | Special Issue | 4,37 | 28 |
| SA - The Left/The Rainbow | Communist/Ecologist | 3,08 | - |
| LaDestra - The Right/Flame Tricolor | Conservative/Nationalist | 2,43 | - |
EP elections
Italy elects 72 members to the European Parliament. The electoral system is based on proportional representation. In the 2009 EP elections Prime Minister Silvio Berlusconi's centre-right People of Freedom (PdL) party took 35.26 percent of the vote (and 29 seats)..[read more..]


